Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
| Flooring | Carpet, Tile |
| Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Microwave, Refrigerator, Washer |
| Other Interior Features | Great Room, Main Level Primary, Tub Shower, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| ROOF | Pitched, Shingle |
| Lot Features | Landscaped, Trees |
| Parking | Attached, Garage |
| Heat type | Central, Forced Air, Natural Gas |
| Air Conditioning | Evaporative Cooling |
| Sewer | Public Sewer |
| Green Features | None |
| Other Exterior Features | Private Entrance, Private Yard, Sprinkler/Irrigation |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,476 Sq.Ft. |
| TOTAL AREA | 1,476 Sq.Ft. |
| LOT SIZE | 9,409 Sq.Ft. |
| MLS® ID | 1096226 |
| Type | Residential |
| Year Built | 1999 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Manzano Mesa |
| MIDDLE SCHOOL | Van Buren |
| HIGH SCHOOL | Highland |
| Price upon request |
|---|
Dedicated to you. It has always been my mission to make your real estate dreams real.
Let's Connect