Price Upon Request
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Other, Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
| Flooring | Carpet, Tile |
| Fireplace | Custom, Wood Burning |
| Appliances | Built-In Gas Oven, Built-In Gas Range, Convection Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Range Hood, Washer |
| Other Interior Features | Beamed Ceilings, Ceiling Fan(s), Separate/Formal Dining Room, Dual Sinks, Garden Tub/Roman Tub, High Speed Internet, Kitchen Island, Main Level Primary, Multiple Primary Suites, Pantry, Separate Shower, Water Closet(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Community/Coop |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| ROOF | Flat |
| Lot Features | Landscaped, Sprinklers Automatic, Trees |
| Parking | Attached, Door-Multi, Garage, Two Car Garage, Garage Door Opener |
| Heat type | Ductless, Multiple Heating Units |
| Air Conditioning | Ductless, Refrigerated |
| Sewer | Septic Tank |
| Disability Features | None |
| Green Features | None |
| Other Exterior Features | Privacy Wall, Private Yard, Water Feature, Sprinkler/Irrigation |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,820 Sq.Ft. |
| TOTAL AREA | 2,820 Sq.Ft. |
| LOT SIZE | 2.4 Acres |
| MLS® ID | 1081248 |
| Type | Residential |
| Year Built | 1993 |
| Architecture Styles | Pueblo |
| Price upon request |
|---|
Dedicated to you. It has always been my mission to make your real estate dreams real.
Let's Connect