$270,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
| Flooring | Carpet, Tile |
| Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Disposal, Refrigerator, Range Hood, Washer |
| Other Interior Features | Main Level Primary, Shower Only, Separate Shower |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| ROOF | Metal, Pitched |
| Lot Features | Landscaped, Few Trees |
| Parking | Attached, Finished Garage, Garage, Garage Door Opener |
| Heat type | Combination, Central, Natural Gas |
| Air Conditioning | Refrigerated |
| Sewer | Public Sewer |
| Green Features | None |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,080 Sq.Ft. |
| TOTAL AREA | 1,080 Sq.Ft. |
| LOT SIZE | 4,792 Sq.Ft. |
| MLS® ID | 1101425 |
| Type | Residential |
| Year Built | 1989 |
| Neighborhood | NEW CONSTRUCTION |
| ELEMENTARY SCHOOL | Colinas Del Norte |
| MIDDLE SCHOOL | Eagle Ridge |
| HIGH SCHOOL | V. Sue Cleveland |
| SALES PRICE | $270,000 |
|---|---|
| REAL ESTATE TAXES | $1,632/yr |
| HOA Fees | $125/3 mos |
Dedicated to you. It has always been my mission to make your real estate dreams real.
Let's Connect