Price Upon Request
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
| Flooring | Brick, Tile |
| Fireplace | Kiva, Wood Burning |
| Appliances | Cooktop, Dryer, Microwave, Refrigerator, Water Softener Owned, Washer |
| Other Interior Features | Beamed Ceilings, Main Level Primary |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Community/Coop |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| ROOF | Flat |
| Lot Features | Steep Slope, Views |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Radiant Floor, Radiant |
| Air Conditioning | Evaporative Cooling |
| Sewer | Septic Tank |
| Disability Features | None |
| Green Features | None |
| Other Exterior Features | Courtyard, Privacy Wall |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,242 Sq.Ft. |
| TOTAL AREA | 2,242 Sq.Ft. |
| LOT SIZE | 1.92 Acres |
| MLS® ID | 1084999 |
| Type | Residential |
| Year Built | 1987 |
| Architecture Styles | Northern New Mexico, Pueblo |
| ELEMENTARY SCHOOL | Placitas |
| MIDDLE SCHOOL | Bernalillo |
| HIGH SCHOOL | Bernalillo |
| Price upon request |
|---|
Dedicated to you. It has always been my mission to make your real estate dreams real.
Let's Connect