Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
Flooring | Brick, Carpet |
Fireplace | Kiva, Wood Burning, Wood Burning Stove |
Appliances | Built-In Electric Range, Refrigerator |
Other Interior Features | Beamed Ceilings, Dual Sinks, Great Room, Garden Tub/Roman Tub, Jetted Tub, Main Level Master, Pantry, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
ROOF | Flat, Tar/Gravel |
Lot Features | Landscaped, Views |
Parking | Attached, Garage |
Heat type | Central, Forced Air |
Air Conditioning | Evaporative Cooling |
Sewer | Septic Tank |
Substructure | Adobe, Frame, Stucco |
Other Exterior Features | Open, Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,245 Sq.Ft. |
LOT SIZE | 0.84 Acres |
MLS® ID | 987366 |
Type | Residential |
Year Built | 1983 |
Architecture Styles | Pueblo |
ELEMENTARY SCHOOL | Double Eagle |
MIDDLE SCHOOL | Desert Ridge |
HIGH SCHOOL | La Cueva |
Price upon request |
---|
Dedicated to you. It has always been my mission to make your real estate dreams real.
Let's Connect