Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
| Flooring | Carpet, Tile |
| Fireplace | Custom, Gas Log, Outside |
| Appliances | Built-In Gas Range, Dryer, Dishwasher, Disposal, Refrigerator, Washer |
| Other Interior Features | Breakfast Bar, Ceiling Fan(s), Dual Sinks, High Ceilings, Home Office, Tub Shower, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| POOL | Community |
| ROOF | Membrane, Pitched, Rubber |
| Lot Features | Landscaped |
| Parking | Attached, Finished Garage, Garage, Garage Door Opener |
| Heat type | Central, Forced Air |
| Air Conditioning | Refrigerated |
| Sewer | Public Sewer |
| Disability Features | None |
| Security Features | Security Gate |
| Green Features | None |
| Other Exterior Features | Balcony, Patio, Landscaping |
| Status | Sold |
|---|---|
| Date Sold | September 22, 2026 |
| LIVING SPACE | 2,055 Sq.Ft. |
| TOTAL AREA | 2,055 Sq.Ft. |
| MLS® ID | 1105133 |
| Type | Condo |
| Year Built | 2007 |
| Architecture Styles | Territorial |
| ELEMENTARY SCHOOL | Lew Wallace |
| MIDDLE SCHOOL | Washington |
| HIGH SCHOOL | Albuquerque |
| Price upon request |
|---|
Dedicated to you. It has always been my mission to make your real estate dreams real.
Let's Connect