Price Upon Request
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
Flooring | Carpet, Tile |
Fireplace | Gas Log |
Appliances | Free-Standing Gas Range, Microwave, Refrigerator |
Other Interior Features | Ceiling Fan(s), Dual Sinks, Skylights, Tub Shower, Cable TV, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Water Connected |
ROOF | Pitched, Shingle |
Lot Features | Planned Unit Development, Sprinklers Automatic, Xeriscape |
Parking | Attached, Garage |
Heat type | Central, Forced Air |
Air Conditioning | Evaporative Cooling |
Sewer | Public Sewer |
Green Features | None |
Other Exterior Features | Fence, Private Yard, Sprinkler/Irrigation |
Status | Sold |
---|---|
LIVING SPACE | 1,730 Sq.Ft. |
LOT SIZE | 2,613.6 Sq.Ft. |
MLS® ID | 1059859 |
Type | Residential |
Year Built | 1995 |
ELEMENTARY SCHOOL | S R Marmon (y) |
HIGH SCHOOL | West Mesa |
Price upon request |
---|
Dedicated to you. It has always been my mission to make your real estate dreams real.
Let's Connect