| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | None |
| Flooring | Wood |
| Fireplace | Wood Burning |
| Other Interior Features | Main Level Primary |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| ROOF | Pitched, Shingle |
| Lot Features | Corner Lot |
| Heat type | Central, Forced Air |
| Air Conditioning | Evaporative Cooling |
| Sewer | Public Sewer |
| Disability Features | None |
| Green Features | None |
| Other Exterior Features | Private Entrance |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,199 Sq.Ft. |
| TOTAL AREA | 1,199 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 1057039 |
| Type | Residential |
| Year Built | 1930 |
| Neighborhood | URBAN |
| Architecture Styles | Mediterranean |
| ELEMENTARY SCHOOL | Monte Vista |
| MIDDLE SCHOOL | Jefferson |
| HIGH SCHOOL | Albuquerque |
| Price upon request |
|---|
Dedicated to you. It has always been my mission to make your real estate dreams real.
Let's Connect