Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Tile |
| Appliances | Refrigerator |
| Stories | 1 |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Heat type | Central, Forced Air |
| Air Conditioning | Evaporative Cooling |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,420 Sq.Ft. |
| LOT SIZE | 6,969.6 Sq.Ft. |
| MLS® ID | 1020258 |
| Type | Multi-Family |
| Year Built | 1972 |
| Price upon request |
|---|
Dedicated to you. It has always been my mission to make your real estate dreams real.
Let's Connect