Price Upon Request
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Electric Dryer Hookup |
| Flooring | Tile, Wood |
| Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Disposal, Refrigerator, Water Softener Owned, Washer |
| Other Interior Features | Ceiling Fan(s), In-Law Floorplan, Main Level Primary |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected |
| ROOF | Membrane, Pitched, Rubber |
| Lot Features | Garden, Landscaped, Trees, Alley |
| Heat type | Ductless, Floor Furnace |
| Air Conditioning | Ductless |
| Sewer | Public Sewer |
| Disability Features | None |
| Green Features | None |
| Other Exterior Features | Private Yard, Water Feature |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,962 Sq.Ft. |
| TOTAL AREA | 1,962 Sq.Ft. |
| LOT SIZE | 7,405.2 Sq.Ft. |
| MLS® ID | 1090311 |
| Type | Residential |
| Year Built | 1941 |
| Neighborhood | URBAN |
| Architecture Styles | Custom |
| ELEMENTARY SCHOOL | Monte Vista |
| MIDDLE SCHOOL | Jefferson |
| HIGH SCHOOL | Albuquerque |
| Price upon request |
|---|
Dedicated to you. It has always been my mission to make your real estate dreams real.
Let's Connect