Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Gas Dryer Hookup, Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
| Flooring | Carpet, Tile |
| Fireplace | Glass Doors, Gas Log, Zero Clearance |
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Microwave, Self Cleaning Oven |
| Other Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Entrance Foyer, Family/Dining Room, Great Room, Home Office, Jetted Tub, Kitchen Island, Living/Dining Room, Main Level Master, Pantry, Skylights, Separate Shower, Tub Shower, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| Water Source | Public |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| ROOF | Pitched, Tile |
| Lot Features | Landscaped, Views, Xeriscape |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Central, Forced Air, Combination |
| Air Conditioning | Refrigerated |
| Sewer | Public Sewer |
| Substructure | Frame, Synthetic Stucco |
| HOA Amenities | Gated |
| Security Features | Smoke Detector(s) |
| Green Features | Windows |
| Other Exterior Features | Patio, Privacy Wall, Private Yard, Covered, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,600 Sq.Ft. |
| LOT SIZE | 6,316.2 Sq.Ft. |
| MLS® ID | 1005060 |
| Type | Residential |
| Year Built | 2019 |
| Architecture Styles | Custom |
| ELEMENTARY SCHOOL | Edmund G Ross |
| MIDDLE SCHOOL | Desert Ridge |
| HIGH SCHOOL | La Cueva |
| Price upon request |
|---|
Dedicated to you. It has always been my mission to make your real estate dreams real.
Let's Connect