Price Upon Request
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Flooring | Wood |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Heater, Washer |
Other Interior Features | Interior Steps |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Electricity Available |
POOL | None |
ROOF | Pitched, Shingle |
Heat type | Radiant |
Air Conditioning | Evaporative Cooling |
Sewer | Public Sewer |
Disability Features | Not ADA Compliant |
Status | Sold |
---|---|
LIVING SPACE | 1,173 Sq.Ft. |
LOT SIZE | 2,308.68 Sq.Ft. |
MLS® ID | 202234250 |
Type | Residential |
Year Built | 1901 |
Architecture Styles | Other |
ELEMENTARY SCHOOL | Unknown |
MIDDLE SCHOOL | Unknown |
HIGH SCHOOL | Albuquerque High |
Price upon request | |
---|---|
Zoning | R-1, 2, 3, 4, 5, 6 |
A historic property that was fully renovated with love & care in 2005.
Adrian Montgomery
Dedicated to you. It has always been my mission to make your real estate dreams real.
Let's Connect