Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup |
Flooring | Carpet, Tile, Wood |
Other Interior Features | Beamed Ceilings, Main Level Master, Sitting Area in Master |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
ROOF | Flat |
Lot Features | Corner Lot |
Heat type | Central, Forced Air |
Air Conditioning | Evaporative Cooling |
Sewer | Public Sewer |
Substructure | Adobe, Stucco |
Other Exterior Features | Fully Fenced, Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,388 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 1006249 |
Type | Residential |
Year Built | 1951 |
Architecture Styles | Northern New Mexico |
ELEMENTARY SCHOOL | Armijo |
MIDDLE SCHOOL | Ernie Pyle |
HIGH SCHOOL | Rio Grande |
Price upon request |
---|
Dedicated to you. It has always been my mission to make your real estate dreams real.
Let's Connect