Price Upon Request
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
| Flooring | Carpet, Laminate, Tile |
| Fireplace | Gas Log |
| Appliances | Built-In Gas Oven, Built-In Gas Range, Dryer, Dishwasher, Refrigerator, Washer |
| Other Interior Features | Entrance Foyer, Garden Tub/Roman Tub, Kitchen Island, Multiple Living Areas, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| ROOF | Pitched, Shingle |
| Lot Features | Corner Lot, Planned Unit Development |
| Parking | Attached, Garage |
| Heat type | Central, Forced Air, Natural Gas |
| Air Conditioning | Refrigerated |
| Sewer | Public Sewer |
| Disability Features | None |
| Green Features | None |
| Other Exterior Features | Balcony, Fire Pit, Private Entrance, Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,130 Sq.Ft. |
| TOTAL AREA | 2,130 Sq.Ft. |
| LOT SIZE | 4,791.6 Sq.Ft. |
| MLS® ID | 1064635 |
| Type | Residential |
| Year Built | 2007 |
| Architecture Styles | A-Frame |
| ELEMENTARY SCHOOL | Rudolfo Anaya |
| MIDDLE SCHOOL | George I. Sanchez |
| HIGH SCHOOL | Atrisco Heritage |
| Price upon request |
|---|
Dedicated to you. It has always been my mission to make your real estate dreams real.
Let's Connect